exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 544 Location: Indonesia
|
Posted: Sat Jul 11, 2009 10:07 pm Post subject: final resting-place spirit Digital Cam |
|
|
Real Thieves Conviction Records:
|PUCCI, CHRIS J|WHITE|MALE|BLACK|GREEN|6'03''|235|12/31/2001|06/06/1968
|WHITLEY, CHERYL A|WHITE|FEMALE|BROWN|BROWN|4'11''|116|04/01/2006|07/15/1959
|WILSON, CHERI|WHITE|FEMALE|BROWN|BROWN|5'06''|186|07/01/2003|12/11/1969
|TURNER, WAYNE L|BLACK|MALE|BLACK|BROWN|6'00''|150|02/12/2000|02/03/1950
|AUGUSTUS, HUSTON|BLACK|MALE|BLACK|BROWN|5'07''|159|04/29/2009|05/27/1973
|FLANDERS, DAWN N|WHITE|FEMALE|BROWN|BLUE|5'05''|108|12/23/1998|02/29/1976
|SCOTT, HANFORD D|BLACK|MALE|BLACK|BROWN|5'11''|185|02/07/2006|07/27/1956
|WISE, FRED D|BLACK|MALE|BLACK|BROWN|6'00''|188|06/01/2008|07/16/1978
|GARY, CURTIS L|BLACK|MALE|BLACK|BROWN|5'09''|185|07/15/2007|10/05/1953
|SPEARS, ROGER E|WHITE|MALE|BLACK|BROWN|6'01''|210|02/29/2008|11/07/1966
|CONANT, JON W|WHITE|MALE|BROWN|BROWN|5'06''|174|07/09/2004|06/08/1977
|KIRKLAND, WILLIAM D|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'10''|150|08/12/2008|01/22/1954</TBODY></FONT></TH></TR>
|MORGAN, TONY O|BLACK|MALE|BLACK|BROWN|5'08''|188|07/22/2001|11/08/1977
|MEYERS, GEORGE M|WHITE|MALE|BROWN|BLUE|5'11''|177|03/31/2000|04/03/1966
|FLEMING, HOWARD C JR</A>|BLACK|MALE|BLACK|BROWN|6'00''|278|12/17/2002|02/22/1976
|HOFFMAN, RYAN E|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'06''|146|06/20/2004|08/18/1980
|PRICE, KEITH A|BLACK|MALE|BLACK|BROWN|5'08''|268|02/25/2008|05/21/1976
|DELK, BOBBY R|WHITE|MALE|BROWN|BLUE|5'08''|138|12/19/2006|01/01/1953
|WEAVER, NICOLAS J|WHITE|MALE|BROWN|GREEN|5'09''|145|05/14/2009|08/05/1973
|MARKS, FRANK E|WHITE|MALE|BROWN|HAZEL|5'11''|140|11/03/1999|08/14/1952
|PINKNEY, BENJAMIN D|BLACK|MALE|BLACK|BROWN|5'11''|163|07/26/2007|02/12/1978
|FORD, JONATHAN A|BLACK|MALE|BLACK|BROWN|5'11''|159|12/04/2001|12/20/1979
|GRIFFEN, DELLA|BLACK|FEMALE|BLACK|BROWN|5'06''|150|10/13/2005|02/05/1970
|FLANNERY, SHANE E|WHITE|MALE|BROWN|BROWN|6'05''|241|10/15/2003|09/13/1963
|SOUTH, TIMOTHY J|WHITE|MALE|BROWN|BROWN|5'09''|155|04/08/2009|05/01/1976
|RODNEZ, JEAN|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|11/09/2000|09/13/1953
|REDICK, CHRISTOPHER|BLACK|MALE|BLACK|BROWN|5'10''|167|07/20/1998|01/01/1979</TBODY></FONT></TH></TR>
|VALENTINE, STEVEN C|WHITE|MALE|BROWN|GREEN|5'07''|159|06/28/2006|01/16/1985
|GOUDREAU, DAVID W|WHITE|MALE|BROWN|HAZEL|5'06''|164|03/23/2009|02/13/1989
|SWABY, CLAYSON|BLACK|MALE|BLACK|BROWN|5'10''|181|12/27/2004|09/01/1981
|ARLINE, NICK A|BLACK|MALE|BLACK|BROWN|5'08''|165|10/08/2006|07/14/1983
|SMITH, JAMES|WHITE|MALE|BROWN|HAZEL|5'10''|214|DECEASED|07/01/1958
|KING, EDDIE L|BLACK|MALE|BLACK|BROWN|5'10''|168|08/01/2000|05/29/1973
|RAMEY, CAREY D|WHITE|MALE|BROWN|HAZEL|5'07''|155|06/02/2006|09/26/1983
|STEELE, DAMIEN C|BLACK|MALE|BLACK|BROWN|5'11''|158|10/01/1997|03/25/1976
|SMITH, LANORIS|BLACK|MALE|BLACK|BROWN|6'00''|187|06/29/2002|10/19/1959
|ANCRUM, TERRANCE E|BLACK|MALE|BLACK|BROWN|5'09''|258|03/19/2001|09/15/1966
|KEISER, RONALD W|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|152|11/04/2005|02/10/1962
|MAY, KEVIN L|WHITE|MALE|BLACK|HAZEL|5'10''|167|06/18/2006|10/08/1963
|MULKEY, TRACY N|BLACK|MALE|BLACK|BROWN|5'05''|160|11/11/2008|05/11/1965
|BLANCO, RANDEE J|HISPANIC|MALE|BLACK|BROWN|5'11''|215|03/20/2008|02/20/1977
|DANIELS, RAYMOND M|BLACK|MALE|BLACK|BROWN|5'03''|150|10/23/2005|07/21/1962
|COHN, EDDIE E|BLACK|MALE|BLACK|BROWN|5'11''|155|09/13/2008|12/25/1974
|DONNELL, DEVIN D|BLACK|MALE|BLACK|BROWN|5'10''|220|06/15/2005|04/11/1985
|GARCIA, LEONARDO|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'10''|254|01/13/2005|08/22/1966
|FREEMAN, JOHN A|BLACK|MALE|BLACK|BROWN|6'06''|359|07/22/1999|11/06/1972
|SHOFFNER, RONALD B|WHITE|MALE|BROWN|BROWN|5'07''|170|05/01/2000|05/09/1946
|SURINACH, RAPHAEL G|WHITE|MALE|BLACK|BROWN|5'10''|216|04/24/2002|09/10/1964
|DALZIEL, JEFFERY W|WHITE|MALE|BROWN|BROWN|5'10''|169|01/18/2002|12/17/1976
|HOUSTON, QUINTON M|BLACK|MALE|BLACK|BROWN|5'07''|176|11/22/2006|11/27/1978
|MCFADDEN, PAUL A|WHITE|MALE|BROWN|BLUE|6'01''|198|01/26/2001|05/10/1956
|MOTT, ERROL B|BLACK|MALE|BLACK|BROWN|5'08''|205|05/04/2009|03/08/1965
|LOATWALL, CHRISTOPHER M|WHITE|MALE|BLACK|BROWN|5'07''|167|01/31/2001|08/23/1974
|KLEIN-STOLLER, DAVID A JR</A>|WHITE|MALE|BROWN|BROWN|5'07''|142|06/03/2008|01/27/1953
|TURNER, RICHARD L|WHITE|MALE|BROWN|BROWN|5'10''|225|03/07/2008|04/26/1980
|WARREN, MATTHEW J|BLACK|MALE|BLACK|BROWN|6'04''|193|04/10/2003|07/24/1967
|HOLLAND, WILLIAM D|BLACK|MALE|BLACK|BROWN|5'06''|164|01/01/2008|06/07/1964
|MORALES, JAIRO J|WHITE|MALE|BLACK|BROWN|5'08''|139|09/10/2008|06/30/1982
|HARRIS, KEITH L|BLACK|MALE|BLACK|BROWN|6'02''|161|10/26/2008|11/19/1984
|CORBIN, ROBERT L|WHITE|MALE|BROWN|BLUE|5'06''|128|05/01/2003|09/25/1959
|LARSON, DENISE J|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'09''|156|01/29/2006|06/09/1958
|BAILEY, TONY D|WHITE|MALE|BLACK|BROWN|5'08''|171|01/18/1998|03/12/1974
|DAVIS, ERIC L|BLACK|MALE|BLACK|BROWN|5'10''|185|12/27/2007|02/28/1974
|ALTORO, DAVID|WHITE|MALE|BLACK|BROWN|5'08''|209|05/14/2009|07/06/1987
|ROOKS, TERRANCE G|BLACK|MALE|BLACK|BROWN|5'11''|145|12/01/2003|06/28/1956
|PEARSON, DAVID J|WHITE|MALE|BLACK|BROWN|5'08''|153|02/01/2007|03/14/1975
|NOGUERA, PEDRO|WHITE|MALE|BLACK|BROWN|5'02''|190|01/18/2003|11/27/1956
|CAMPBELL, HOPE|BLACK|FEMALE|BLACK|BROWN|5'05''|206|07/27/2002|06/23/1962
|HILL, GEORGE|BLACK|MALE|BLACK|BROWN|5'09''|174|10/08/1997|04/02/1953
|BURRIS, DAVID A|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'09''|173|09/03/2008|12/20/1988
|MONTALVO, WILLIAM JR</A>|WHITE|MALE|BLACK|BROWN|5'09''|146|08/01/2007|05/16/1981
|MILLER, DAVID|WHITE|MALE|BROWN|HAZEL|6'01''|156|04/01/2005|09/21/1961
|KELLY, DARYEL L|BLACK|MALE|BLACK|BROWN|5'10''|207|12/05/2005|03/01/1967
|GONZALEZ, JAMES R|WHITE|MALE|BROWN|BROWN|6'02''|192|08/06/2007|04/04/1982
|JOHNSON, THOMAS C III</A>|WHITE|MALE|BROWN|GREEN|5'07''|160|01/10/2009|12/09/1967
|HOUGHTON, BERNETTA L|WHITE|FEMALE|BROWN|BLUE|5'04''|154|08/01/2006|11/08/1968
|ROSE, MACK I|BLACK|MALE|BLACK|BROWN|5'07''|198|01/01/2005|09/30/1974
|JACKSON, ALAN|BLACK|MALE|BLACK|BROWN|5'11''|164|04/25/2006|09/10/1962
|KELLY, DAVID J|BLACK|MALE|BLACK|BROWN|5'10''|130|04/03/2007|10/26/1968
|FEBLES, YUNIA Y|WHITE|FEMALE|BROWN|BROWN|5'01''|136|03/25/2009|11/13/1964
|MEDRANO, RICHARD L|WHITE|MALE|BROWN|BROWN|5'09''|161|05/20/2003|11/21/1977</TBODY></FONT></TH></TR>
|WAYDA, GEORGE|WHITE|MALE|BROWN|BROWN|5'10''|186|07/04/2008|05/15/1963
|CARMONA, CJ C|BLACK|MALE|BLACK|BROWN|5'08''|188|12/17/2006|06/04/1986
|HUBBARD, ROBERT E|WHITE|MALE|BROWN|BROWN|5'02''|145|02/01/2006|07/12/1968
|ANDERSON, FREDDIE|BLACK|MALE|BLACK|BROWN|5'09''|185|03/23/1998|02/05/1974
|JOHNSON, CEDRIC R|BLACK|MALE|BLACK|BROWN|6'00''|178|04/01/2001|03/18/1964
|PHAIR, ROBERT S|WHITE|MALE|BROWN|GREEN|6'00''|157|07/01/2006|09/10/1964
|BAILEY, RHONDA C|WHITE|FEMALE|BROWN|BLUE|5'05''|129|04/07/2007|02/02/1953
|BEAUPLAN, FRANZ|BLACK|MALE|BLACK|BROWN|5'10''|170|11/07/2008|03/07/1977
|JEFFERSON, MARGURIETE|BLACK|FEMALE|BLACK|BROWN|5'05''|167|02/04/2002|07/08/1958
|RILEY, DAVID L|WHITE|MALE|BROWN|BLUE|6'01''|198|11/07/2005|01/25/1958
|BLOWE, ALEJANDRO|BLACK|MALE|BLACK|BROWN|5'10''|182|05/01/2009|07/17/1964
|SLOAN, GREGORY M|BLACK|MALE|BLACK|BROWN|5'10''|206|03/16/2002|08/08/1954
|HUNTER, REGINA M|WHITE|FEMALE|BROWN|BLUE|4'09''|152|06/04/2008|10/30/1976
|BROCK, LEWIS W|WHITE|MALE|BLACK|GREEN|5'11''|235|01/03/2002|07/18/1954</TBODY></FONT></TH></TR>
|SCHWEITZER, GARY D|WHITE|MALE|BROWN|BLUE|5'08''|195|11/14/2007|11/20/1965
|BURNETT, CHERRI|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'11''|235|06/12/2007|06/02/1965
|MCNEAL, RAYMOND K|BLACK|MALE|BLACK|BROWN|5'07''|156|03/05/2009|02/15/1969
|HOAGLAND, MARTIN J|WHITE|MALE|BROWN|BLUE|6'00''|170|10/20/2003|11/09/1967
|BURNS, KENNETH S|WHITE|MALE|BROWN|HAZEL|6'00''|185|04/16/2008|07/22/1972
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://hogarsanfranciscoxavier.org/hsfx/modules/newbb/viewtopic.php?topic_id=365311&post_id=1450046&order=0&viewmode=flat&pid=0&forum=1#forumpost1450046 |
|